
CME Group Benefits Plan
We’ve worked with our partners to build the following plan design, exclusive for CME Members.
Type | Pharmacare Provinces (BC, MB, SK, NL) | Non-Pharmacare Provinces |
---|---|---|
Life – Flat $25,000 | $0.256/$1000 | $0.256/$1000 |
AD&D – Flat $25,000 | $0.04/$1000 | $0.04/$1000 |
Dependent Life – $5,000 Spouse – $2500 Dependents | $1.47/unit | $1.47/unit |
Disability (Optional with Evidence) – 60% of gross pre-disability income – 120 days elimination period – $2500 maximum | $2.598/$100 | $2.598/$100 |
Extended Health: – 80% coinsurance – Drug maximum – $5,000 – Paramedicals – $350 per practitioner, overall maximum $500 per calendar year – Travel $5,000,000 180 day trip duration (for members up to 69) | Single – $49.68 Couple – $95.86 Family – $115.24 | Single – $69.24 Couple – $133.61 Family – $160.63 |
Dental (Optional) – 80% coinsurance – 9-month recall – $1,000 annual maximum | Single – $53.19 Couple – $98.91 Family – $142.53 | Single – $54.11 Couple – $100.63 Family – $145.01 |
Connect with an Acera Benefits Advisor
Complete the form below and we’ll be in touch shortly.