

iTel Employee Benefits Plan
Looking for iTel Group Retirement? Click here.
The Group Benefits Plan is designed to:
- Be meaningful and supportive of the associate and their family’s health
- Ensure the appropriate levels of care are in place when accessed and needed
- Meet or exceed plans of those who compete for the same talent
- Provide the associate with the flexibility to choose coverage based on their lifestyle and health care needs
- Align with iTel values
Plan details
Plan | Details |
---|---|
Life & Accidental Death and Dismemberment Insurance | – Benefit Amount: 1 x annual earnings Overall Maximum/Non-Evidence Maximum: $200,000 – Minimum Benefit: $50,000 – Coverage Reduction: 50% at age 65 – Termination: at age 71 |
Optional Life Insurance | – Employee & Spouse: $10,000 units up to maximum $500,000 – Termination: at age 65 |
Critical Illness Insurance | – Benefit Amount: $15,000 – Illnesses Covered: 24 – Termination: at age 65 |
Long Term Disability (LTD) | – Benefit Amount: 66.7% of insured monthly earnings – Maximum Benefit: $9,000 or 85% of pre-disability pay, whichever is less – Non-Evidence Maximum: $6,500 – Qualifying Period: 112 days – Benefit Period: to age 65 – Status: Non-Taxable – Survivor Benefit: 3 x monthly benefit amount – Termination: to age 65 |
Extended health care | – Annual Deductible: Nil – Co-insurance: 90% (unless otherwise indicated) – Hospital : 100%; Semi-Private – Private Duty Nursing: $10,000 / 12 months, per condition – Custom Made Orthotics: $300 / calendar year – Custom-Fitted Orthopedic Shoes: $300 / calendar year – Hearing Aids: $700 / 5 years – Out-of-Canada Emergency: 100% coinsurance, unlimited maximum; 60-day trip duration – Best Doctors: Included – Survivor Benefits: 2 years – Termination: at retirement |
Prescription drugs | – Deductible: Nil – Co-insurance: 80% (effective February 1, 2023) – Drug Plan Type: Enhanced Generic, Pay Direct – Annual Maximum: $10,000 |
Paramedical | – Co-insurance: 80% (effective February 1, 2023) – Paramedical practitioners: $1,000 / calendar year for all practitioners combined – Included: Acupuncturist, Audiologist, Chiropractor, Clinical Counsellor, Dietician, Massage Therapist, Naturopath, Osteopath, Physiotherapist, Podiatrist, Psychologist & Social Worker – Mental health practitioners – $750 / calendar for all practitioners combined |
Vision care | – Co-insurance: 90% – Eye Exams: once / 24 months – Vision: $300 / 24 months |
Dental | – Annual Deductible: Nil – Basic Services Co-insurance: 80% (effective February 1, 2023) – Maximum: $1,500 / calendar year (combined with Major) – Major Restorative Co-insurance: 50% – Combined Maximum (Basic & Major): $1,500 / calendar year – Recall Exams: one / 6 months – Periodontal Scaling & Root Planing: 10 units / calendar year – Survivor Benefits: 2 years – Termination: at retirement |
Health spending & lifestyle flex account | – Through National HealthClaim – Benefit Amount: $200 / calendar year (60-Day Run Off, No Carry Forward) |
Employee & family assistance program | – Through Homewood Health – Offers support with mental, financial, physical and emotional well-being |
Eligibility & waiting period | – Permanent employees working at least 24 hours / week (3 months of continuous employment) |
Resources
- Canada Life Group Benefits Booklet (.pdf)
- Canada Life Claims Form (website)
- Canada Life Travel Assistance Summary (.pdf)
- Homewood Health EAP Registration Information (.pdf)
Login Code: IN1437 - Health Spending Account Handbook (.pdf)
- Lifestyle Flex Account Handbook (.pdf)
- Health Spending Account Eligible Expenses (.pdf)
- Lifestyle Flex Account Eligible Expenses (.pdf)
- Voluntary Benefit – GoLife Term Life Insurance (website)
Voluntary benefits
GoLife
Self-directed Term Life Insurance made easy & affordable, 100% online
Learn More
Questions? Contact your Acera Benefits Advisor
Genevieve Kelln, Acera Benefits
Phone 250.869.3995
Email genevieve.kelln@acera.ca